GAAM Protein 900 g
The shop opens soon. Orders can't be placed yet. Sign up for the newsletter on the home page and we'll let you know when we open.
GAAM Protein 900 g is a blended protein powder with whey and soy. Each serving provides 23–24 g protein depending on flavour, and the pack contains 900 g, about 25 servings. Protein contributes to a growth in muscle mass. Easy to mix and available in several tasty flavours.
- Blended protein with whey protein and soy protein isolate in every serving
- Great-value protein powder with 23–24 g protein per serving
- Available in several flavours and suitable for a vegetarian diet
Product facts
- Diet: Vegetarian
- Form: Powder
- Size: 900 g
- Free from: Egg, fish, nuts, gelatin, palm oil, preservatives, carbonation, caffeine, added sugar, beta-alanine and creatine
Ingredients and nutrition
Nutrition
| Vanilla | ||
|---|---|---|
| Per 100 g | Per 35 g | |
| Energy (kJ) | 1655 | 579 |
| Energy (kcal) | 396 | 139 |
| Fat (g) | 3.3 | 1.2 |
| Of which saturated fat (g) | 2.9 | 1.0 |
| Carbohydrates (g) | 21 | 7.3 |
| Of which sugars (g) | 17.4 | 6.0 |
| Protein (g) | 68 | 24 |
| Salt (g) | 0.8 | 0.3 |
| Fibre (g) | 0.8 | 0.3 |
Ingredients, Vanilla: instantised whey protein concentrate (milk), skimmed milk powder (milk), soy protein isolate (soy), amino acid blend, flavourings, sweeteners: aspartame*, acesulfame K, coconut oil, thickener: carboxymethyl cellulose, salt.
| Chocolate | ||
|---|---|---|
| Per 100 g | Per 35 g | |
| Energy (kJ) | 1623 | 568 |
| Energy (kcal) | 388 | 136 |
| Fat (g) | 3.9 | 1.4 |
| Of which saturated fat (g) | 3.2 | 1.1 |
| Carbohydrates (g) | 19.2 | 6.7 |
| Of which sugars (g) | 16.2 | 5.7 |
| Protein (g) | 65 | 23 |
| Salt (g) | 0.7 | 0.25 |
| Fibre (g) | 3.1 | 1.1 |
Ingredients, Chocolate: instantised whey protein concentrate (milk), skimmed milk powder (milk), soy protein isolate (soy), amino acid blend, fat-reduced cocoa powder, flavourings, sweeteners: aspartame*, acesulfame K, coconut oil, thickener: carboxymethyl cellulose.
| Strawberry | ||
|---|---|---|
| Per 100 g | Per 35 g | |
| Energy (kJ) | 1646 | 576 |
| Energy (kcal) | 394 | 138 |
| Fat (g) | 3.3 | 1.2 |
| Of which saturated fat (g) | 2.9 | 1.0 |
| Carbohydrates (g) | 20.2 | 7.1 |
| Of which sugars (g) | 17.6 | 6.2 |
| Protein (g) | 68 | 24 |
| Salt (g) | 0.7 | 0.26 |
| Fibre (g) | 1.0 | 0.3 |
Ingredients, Strawberry: instantised whey protein concentrate (milk), skimmed milk powder (milk), soy protein isolate (soy), amino acid blend, flavourings, sweeteners: aspartame*, acesulfame K, coconut oil, thickener: carboxymethyl cellulose, colouring (beetroot powder (E162), juice), acidity regulator (malic acid).
| Salted Caramel | ||
|---|---|---|
| Per 100 g | Per 35 g | |
| Energy (kJ) | 1607 | 562 |
| Energy (kcal) | 385 | 135 |
| Fat (g) | 3.5 | 1.2 |
| Of which saturated fat (g) | 3.0 | 1.1 |
| Carbohydrates (g) | 16.7 | 5.8 |
| Of which sugars (g) | 13.0 | 4.6 |
| Protein (g) | 68 | 24 |
| Salt (g) | 1.9 | 0.7 |
Ingredients, Salted Caramel: instantised whey protein concentrate (milk), wheat protein (wheat), soy protein isolate (soy), skimmed milk powder (milk), flavour enhancers (glycine), amino acid blend (glycine, lysine, alanine), coconut oil, flavourings, thickener (carboxymethyl cellulose), salt, sweeteners (aspartame*, acesulfame K).
| Banana Chocolate | ||
|---|---|---|
| Per 100 g | Per 35 g | |
| Energy (kJ) | 1610 | 564 |
| Energy (kcal) | 385 | 135 |
| Fat (g) | 4.1 | 1.4 |
| Of which saturated fat (g) | 3.3 | 1.2 |
| Carbohydrates (g) | 15.5 | 5.4 |
| Of which sugars (g) | 11.8 | 4.1 |
| Protein (g) | 67 | 24 |
| Salt (g) | 0.9 | 0.3 |
Ingredients, Banana Chocolate: instantised whey protein concentrate (milk), wheat protein (wheat), soy protein isolate (soy), skimmed milk powder (milk), flavour enhancers (glycine), amino acid blend (glycine, lysine, alanine), fat-reduced cocoa powder, coconut oil, thickener (carboxymethyl cellulose), flavourings, sweeteners (aspartame*, acesulfame K), salt.
| Raspberry Milkshake | ||
|---|---|---|
| Per 100 g | Per 35 g | |
| Energy (kJ) | 1612 | 564 |
| Energy (kcal) | 386 | 135 |
| Fat (g) | 3.6 | 1.3 |
| Of which saturated fat (g) | 3.0 | 1.1 |
| Carbohydrates (g) | 15.9 | 5.6 |
| Of which sugars (g) | 12.6 | 4.4 |
| Protein (g) | 69 | 24 |
| Salt (g) | 0.8 | 0.3 |
Ingredients, Raspberry Milkshake: instantised whey protein concentrate (milk), wheat protein (wheat), soy protein isolate (soy), skimmed milk powder (milk), flavour enhancers (glycine), amino acid blend (glycine, lysine, alanine), coconut oil, thickener (carboxymethyl cellulose), flavourings, colouring (beetroot red), sweeteners (aspartame*, acesulfame K), salt.
*Contains a source of phenylalanine.