GAAM Casein Protein 750 g
The shop opens soon. Orders can't be placed yet. Sign up for the newsletter on the home page and we'll let you know when we open.
GAAM Casein Protein 750 g is a casein protein powder with milk protein concentrate and added lactase enzyme. Each 35 g serving provides 25–26 g protein depending on flavour, and the pack lasts about 21 servings. Available in several tasty flavours.
- 25–26 g casein protein per serving – ideal as an evening protein
- Added lactase enzyme for easier breakdown of lactose
- Available in several tasty flavours
Product facts
- Diet: Vegetarian
- Form: Powder
- Size: 750 g
- Free from: Gluten, fish, gelatin, nuts, palm oil, preservatives, carbonation, caffeine, beta-alanine, creatine, colourings, added sugar and trans fats
Ingredients and nutrition
Nutrition
| Strawberry Dessert | Blueberry Vanilla | |||
|---|---|---|---|---|
| Per 100 g | Per 35 g | Per 100 g | Per 35 g | |
| Energy (kJ) | 1551 | 543 | 1551 | 543 |
| Energy (kcal) | 371 | 130 | 371 | 130 |
| Fat (g) | 2.9 | 1.0 | 2.9 | 1.0 |
| Saturated fat (g) | 2.2 | 0.8 | 2.2 | 0.8 |
| Carbohydrates (g) | 9.6 | 3.4 | 9.6 | 3.4 |
| Sugars (g) | 8.4 | 2.9 | 8.4 | 2.9 |
| Protein (g) | 74 | 26 | 74 | 26 |
| Salt (g) | 0.98 | 0.3 | 0.98 | 0.3 |
| Fibre (g) | 0.5 | 0.2 | 0.5 | 0.2 |
| Coconut White Chocolate | Raspberry White Chocolate | |||
|---|---|---|---|---|
| Per 100 g | Per 35 g | Per 100 g | Per 35 g | |
| Energy (kJ) | 1551 | 543 | 1551 | 543 |
| Energy (kcal) | 371 | 130 | 371 | 130 |
| Fat (g) | 2.9 | 1.0 | 2.9 | 1.0 |
| Saturated fat (g) | 2.2 | 0.8 | 2.2 | 0.8 |
| Carbohydrates (g) | 9.6 | 3.4 | 9.6 | 3.4 |
| Sugars (g) | 8.4 | 2.9 | 8.4 | 2.9 |
| Protein (g) | 74 | 26 | 74 | 26 |
| Salt (g) | 0.98 | 0.3 | 0.98 | 0.3 |
| Fibre (g) | 0.5 | 0.2 | 0.5 | 0.2 |
| Cookie Dough | Vanilla Dream | |||
|---|---|---|---|---|
| Per 100 g | Per 35 g | Per 100 g | Per 35 g | |
| Energy (kJ) | 1551 | 543 | 1551 | 543 |
| Energy (kcal) | 371 | 130 | 371 | 130 |
| Fat (g) | 2.9 | 1.0 | 2.9 | 1.0 |
| Saturated fat (g) | 2.2 | 0.8 | 2.2 | 0.8 |
| Carbohydrates (g) | 9.6 | 3.4 | 9.6 | 3.4 |
| Sugars (g) | 8.4 | 2.9 | 8.4 | 2.9 |
| Protein (g) | 74 | 26 | 74 | 26 |
| Salt (g) | 0.98 | 0.3 | 0.98 | 0.3 |
| Fibre (g) | 0.5 | 0.2 | 0.5 | 0.2 |
| Salted Caramel | Cinnamon Bun | |||
|---|---|---|---|---|
| Per 100 g | Per 35 g | Per 100 g | Per 35 g | |
| Energy (kJ) | 1551 | 543 | 1551 | 543 |
| Energy (kcal) | 371 | 130 | 371 | 130 |
| Fat (g) | 2.9 | 1.0 | 2.9 | 1.0 |
| Saturated fat (g) | 2.2 | 0.8 | 2.2 | 0.8 |
| Carbohydrates (g) | 9.6 | 3.4 | 9.6 | 3.4 |
| Sugars (g) | 8.4 | 2.9 | 8.4 | 2.9 |
| Protein (g) | 74 | 26 | 74 | 26 |
| Salt (g) | 0.98 | 0.3 | 0.98 | 0.3 |
| Fibre (g) | 0.5 | 0.2 | 0.5 | 0.2 |
| Chocolate Sundae | Mint Chocolate | |||
|---|---|---|---|---|
| Per 100 g | Per 35 g | Per 100 g | Per 35 g | |
| Energy (kJ) | 1526 | 534 | 1526 | 534 |
| Energy (kcal) | 365 | 128 | 365 | 128 |
| Fat (g) | 3.7 | 1.3 | 3.7 | 1.3 |
| Saturated fat (g) | 2.6 | 0.9 | 2.6 | 0.9 |
| Carbohydrates (g) | 9.0 | 3.2 | 9.0 | 3.2 |
| Sugars (g) | 7.3 | 2.6 | 7.3 | 2.6 |
| Protein (g) | 70 | 25 | 70 | 25 |
| Salt (g) | 0.47 | 0.2 | 0.47 | 0.2 |
| Fibre (g) | 3.7 | 1.3 | 3.7 | 1.3 |
Ingredients: Milk protein concentrate (milk), fat-free cocoa powder (chocolate flavour), coconut oil, flavourings, emulsifier: sodium carboxymethyl cellulose, salt, sweeteners: aspartame*, acesulfame K, lactase enzyme.
*Contains a source of phenylalanine.
Allergen information: Contains milk protein (milk). Made in a factory that also handles egg and soy.
Best before: see packaging.
Food supplements should not be used as a substitute for a varied diet.
Do not exceed the recommended daily dose.
Store in a cool, dry place, tightly closed and out of reach of children.